Rental Firearms
The following firearms are available for rent. Please note that selection varies by store.
Rentals start at $10 plus ammunition.
You must be 21 years of age to rent a firearm for use on the range. You MUST use our ammo in our rental firearms. Two people are required to rent a firearm (can be on shared lane).
San Diego Rental Inventory
| Make | Model | Caliber |
|---|---|---|
| BERETTA | PX4 STORM | 9MM |
| CZ | 2075 RAMI | 9MM |
| CZ | 75 B | 40 S&W |
| CZ | 75 B | 9MM |
| CZ | 75 BD | 9MM |
| CZ | 75 COMPACT | 9MM |
| CZ | 75 D | 9MM |
| CZ | 75 P-01 | 9MM |
| CZ | 75 SA | 9MM |
| CZ | 75 SP-01 | 9MM |
| CZ | P-09 | 9MM |
| CZ | P-10 | 9MM |
| CZ | SHADOW | 9MM |
| DAN WESSON | COMMANDER | 45 ACP |
| DAN WESSON | PM7-45 | 45 ACP |
| ED BROWN | KOBRA | 45 ACP |
| FNH | 509 | 9MM |
| FNH | FNS-9 | 9MM |
| FNH | FNX-45 | 45 ACP |
| FNH | FNX-9 | 9MM |
| HECKLER AND KOCH | VP9L | 9MM |
| HK | HK45 | 45 ACP |
| HK | MR 556 A4 | 5.56 NATO |
| HK | P30L | 9MM |
| HK | USP45 | 45 ACP |
| HK | USP9 | 9MM |
| HK | VP9 | 9MM |
| HK | VP9L | 9MM |
| HK | VP9SK | 9MM |
| RUGER | 10/22 | 22 LR |
| SIG SAUER | 1911 | 45 ACP |
| SIG SAUER | P226 | 9MM |
| SIG SAUER | P229 | 9MM |
| SIG SAUER | P238 | .380 |
| SIG SAUER | P239 | 9MM |
| SIG SAUER | P32 X-FULL | 9MM |
| SIG SAUER | P320 | 9MM |
| SIG SAUER | P320 X5 | 9MM |
| SIG SAUER | P365 | 9MM |
| SIG SAUER | P365 XLR | 9MM |
| SIG SAUER | P365 XMC | 9MM |
| SIG SAUER | P938 | 9MM |
| SIG SAUER | SP2022 | 9MM |
| SMITH & WESSON | 442-1 | .38 |
| SMITH & WESSON | 442-1 | 38 SPL |
| SMITH & WESSON | 60-14 | 357 MAG |
| SMITH & WESSON | 617 | 22 LR |
| SMITH & WESSON | 629-6 | 44 MAG |
| SMITH & WESSON | 637-2 | .38 |
| SMITH & WESSON | 637-2 | 38 SPL |
| SMITH & WESSON | 686-6 | .357 |
| SMITH & WESSON | 686-6 | 357 MAG |
| SMITH & WESSON | M&P 4.0 | 9MM |
| SMITH & WESSON | M&P 4.25 | 9MM |
| SMITH & WESSON | M&P METAL 4.0 | 9MM |
| SMITH & WESSON | M&P SHIELD | 40 S&W |
| SMITH & WESSON | M&P SHIELD | 9MM |
| SMITH & WESSON | M&P-15 | 5.56 |
| SMITH & WESSON | M&P-15 SPORT | 5.56 NATO |
| SMITH & WESSON | M&P15-22 | .22LR |
| SMITH & WESSON | M&P9 2C | 9MM |
| SMITH & WESSON | M&P9 2F | 9MM |
| SMITH & WESSON | M&P9 S+ | 9MM |
| SMITH & WESSON | M&P9 SHIELD | 9MM |
| SMITH & WESSON | M&P9 SHIELD+ | 9MM |
| SMITH & WESSON | MP9 4.0 | 9MM |
| SMITH & WESSON | SHIELD X | 9MM |
| SMITH & WESSON | SW22 | 22 LR |
| SMITH AND WESSON | M&P 2.0 METAL 4.25 | 9MM |
| SPRINGFIELD | 1911 LOADED | .45 |
| SPRINGFIELD | 1911 LOADED | 9MM |
| SPRINGFIELD | 1911 MC OPERATOR | .45 |
| SPRINGFIELD | 1911 MILSPEC | .45 |
| SPRINGFIELD | 1911-A1 | 9MM |
| SPRINGFIELD | 1911UC | 45 ACP |
| SPRINGFIELD | ECHELON 4.0 | 9MM |
| SPRINGFIELD | ECHELON 4.5 | 9MM |
| SPRINGFIELD | EMP | 9MM |
| SPRINGFIELD | HELLCAT | 9MM |
| SPRINGFIELD | HELLCAT PRO | 9MM |
| SPRINGFIELD | M1A | 308 WIN |
| SPRINGFIELD | M1A SCOUT | 308 WIN |
| SPRINGFIELD | M1A SOCOM | 308 WIN |
| SPRINGFIELD | SAINT | .308 |
| SPRINGFIELD | SAINT | 5.56 |
| SPRINGFIELD | SAINT VICTOR | 5.56 |
| SPRINGFIELD | SAINT VICTOR | 5.56 NATO |
| SPRINGFIELD | SAINT VICTOR | 9MM |
| SPRINGFIELD | SPRINGFIELD | .45 |
| SPRINGFIELD | TRP OPERATOR | .45 |
| SPRINGFIELD | XD-40 3" | 40 S&W |
| SPRINGFIELD | XD-40 4" | 40 S&W |
| SPRINGFIELD | XD-45ACP 4" | 45 ACP |
| SPRINGFIELD | XD-45ACP 4" C | 45 ACP |
| SPRINGFIELD | XD-9 3" | 9MM |
| SPRINGFIELD | XD-9 4" | 9MM |
| SPRINGFIELD | XD-9 5" | 9MM |
| SPRINGFIELD | XDM C | 9MM |
| SPRINGFIELD | XDM CF | 9MM |
| WALTHER | PDP | 9MM |
| WALTHER | PDP PRO 4.5 | 9MM |
| WILSON COMBAT | CLASSIC | 45 ACP |
Santee Rental Inventory
| Make | Model | Caliber |
|---|---|---|
| CZ | 75 B | 9MM |
| CZ | 75 BD | 9MM |
| CZ | 75 D COMPACT | 9MM |
| CZ | 75 P-01 | 9MM |
| CZ | 75 SP-01 | 9MM |
| FNH | FIVE-SEVEN | 5.7X28MM |
| FNH | FNX45 | 45 ACP |
| FNH | FNX9 | 9MM |
| HK | USP 45 | 45 ACP |
| HK | USP 9 | 9MM |
| HK | VP9L | 9MM |
| HK | VP9SK | 9MM |
| MOSSBERG | 500 | 12 GA |
| MOSSBERG | 500 | 20 GA |
| RUGER | 10/22 | 22 LR |
| RUGER | GP100 | 357 MAG |
| SIG SAUER | P226 MK25 | 9MM |
| SIG SAUER | P229 | 9MM |
| SIG SAUER | P238 | 380 ACP |
| SIG SAUER | P239 | 9MM |
| SIG SAUER | P320 | 9MM |
| SIG SAUER | P320 M17 | 9MM |
| SIG SAUER | P320 X5 LEGION | 9MM |
| SIG SAUER | P365 | 9MM |
| SIG SAUER | P365 X MACRO | 9MM |
| SIG SAUER | P365 XL ROSE | 9MM |
| SIG SAUER | SP2022 | 9MM |
| SMITH & WESSON | 442 | 38 SPL |
| SMITH & WESSON | 686-6 | 357 MAG |
| SMITH & WESSON | M&P15-22 | 22 LR |
| SMITH & WESSON | M&P9 2.0 | 9MM |
| SMITH & WESSON | M&P9 SHIELD PLUS | 9MM |
| SMITH & WESSON | MP-15 | 5.56 |
| SPRINGFIELD | 1911-A1 | 9MM |
| SPRINGFIELD | 2020 RIMFIRE | 22 LR |
| SPRINGFIELD | EMP | 9MM |
| SPRINGFIELD | HELLCAT PRO | 9MM |
| SPRINGFIELD ARMORY | ECHELON COMPACT | 9MM |
| SPRINGFIELD ARMORY | HELLCAT | 9MM |
| SPRINGFIELD ARMORY | PRODIGY | 9MM |
| SPRINGFIELD ARMORY | SAINT VICTOR | .308 WIN |
| SPRINGFIELD ARMORY | SAINT VICTOR | 5.56 |
| SPRINGFIELD ARMORY | SAINT VICTOR | 9MM |
| SPRINGFIELD ARMORY | TRP OPERATOR | .45 ACP |
| WALTHER | PDP COMPACT | 9MM |
| WALTHER | PDP FS | 9MM |